Accommodation
| S.No | Hotel Name | Distance | Duration | Contact Number | Contact Email |
| Luxury | |||||
| 1 | ITC Grand Chola – Chennai | 10.7 kms | 25 mins | 044 2220 0000 | reservations@itchotels.in |
| 2 | Park Hyatt | 11.9 kms | 30 Mins | 044 6177 1234 | chennai.park@hyatt.com |
| Superior | |||||
| 1 | The Ramada Plaza Guindy | 12 kms | 30 Mins | 044 4565 3333 | info@ramadaplazachennai.com |
| 2 | Hilton Chennai Hotel | 8.4 kms | 20 mins | 044 30855555 | maahi-salesadm@hilton.com |
| 3 | Feathers Hotels – Chennai | 5.5 kms | 15 mins | 044 66776969 /(M)+91 7823952687 | info@radhahotels.com |
| Deluxe | |||||
| 1 | Hablis Hotel Chennai | 10 kms | 25 mins | 044 2233 4000 / 044 4023 5555 | reservations@hablis.com |
| 2 | Lemon Tree Hotel Guindy | 11.7 kms | 25 mins | 044 4423 2323 | sales1.cn@lemontreehotels.com |
| 3 | Lemon Tree Hotel Ramapuram | 5.5 kms | 15 mins | 044 4040 7777 | reservations@lemontreehotels.com |
| 4 | Le Royal Méridien Chennai | 9.3 kms | 20 mins | 044 43534545 | reservation@leroyalmeridien-chennai.com |
| Standard | |||||
| 1 | Floressa Randa | 1.9 kms | 10 mins | 044 48674334 / 48557497 (M)+91 9384803100 | reservations.randa@floressa.in |
| 2 | Hotel Le Palace Chennai | 2 kms | 10 mins | 044 49355555 / (M) +91 9551214038 | fom@hotelchennailepalace.com |
| 3 | Comfort park | 700 mts | 5 mins | (M) +91 7845758456 | sales@hotelcomfortpark.com |
| 4 | Ashok Residency | 750 mts | 5 mins | (M) +91 9841826180 / 9841826169 | reservation@hotelashokresidency.com |
| 5 | Hotel AGT Park | 1.6 kms | 10 mins | (M) +91 9384841591 / 9384841596 | om@hotelagtpark.com / reservations@hotelagtpark.com |
| 6 | V7 Hotel | 500 mts | 5 mins | 044 24764777 / (M) +91 9003465111 | om@v7hotel.com |
| 7 | Ponnis Grand Inn | 3 kms | 10 mins | (M) +91 8939999478 / +91 9363736557 | ponnisgrandinn@gmail.com |
| Note: Rooms are Subject to availability | |||||
| Delegates are requested to book the accommodations directly | |||||
“Funding for this conference was made possible in part by 1R13DC022790-01 from National Institute of Communication and Other Disorders. The views expressed in written conference materials or publications and by speakers and moderators do not necessarily reflect the official policies of the Department of Health and Human Services; nor does mention of trade names, commercial practices, or organizations imply endorsement by the U.S. Government.”